Tuesday, October 04, 2005

Schools in Session!


I've signed up for school on Oct. 1st and it's not just any ordinary school it's a Pro Poker School. Brett Jungblut aka Gank is the creater of it all and for those that don't know who he is, he's won a WSOP braclet last year in 2004, the $ 5,000 Omaha Hi-Lo Split World Championship and was part of the crew with dutch boyd and Scott Fischman. But his off doing his own thang and doing it right with this Poker School he started. For those of you who don't know about this, let me give you a little more info on this. Brett has been working with one of the leaders in virtual education to bring to you the FIRST poker school with LIVE instruction. Everything is in real-time, which allows the instructors to connect with players with all different skill levels. There will be seminars on every game, and on every aspect of poker, especially as we will be using members' feedback and ideas to help come up with seminar topics. We will also be bringing in special guests (Poker Pros) to give seminars. So that sums up what is going to be available, plus a forum and freerolls and alot of extra stuff well worth the money and then some. Again, if you have never heard of Brett Jungblut, he is mostly an online player (plays most of his games online) so let me give you some of his stats for 2005 so far......


Total Winnings: $159,381
Total Final Tables: 140

Date Tournament/Event Place Winnings
09/11/2005 Hold'em NL $1000 178 $1,432
09/08/2005 Omaha Hi/Lo PL $20 5 $245
09/07/2005 Hold'em NL $50 7 $980
09/04/2005 Hold'em Limit $100 8 $405
09/03/2005 Omaha PL $20 1 $990
09/02/2005 Omaha Hi/Lo Limit $20 3 $333
08/28/2005 Hold'em Limit $10 13 $48
08/27/2005 Omaha Hi/Lo Limit $50 5 $360
08/26/2005 Omaha PL $100 2 $720
08/26/2005 Hold'em NL $3 36 $13
08/25/2005 Hold'em NL $2 53 $6
08/25/2005 Hold'em Limit $50 17 $70
08/25/2005 Hold'em NL $100 4 $2,712
08/24/2005 Omaha Hi/Lo Limit $50 7 $264
08/24/2005 Omaha Hi/Lo Limit $5 9 $32 (Qualifier Ticket)
08/24/2005 Hold'em PL $50 2 $1,820
08/24/2005 Omaha PL $10 1 $712
08/23/2005 Omaha PL $20 4 $186
08/22/2005 Omaha PL $10 19 $48
08/22/2005 Omaha PL $20 2 $608
08/21/2005 Hold'em NL $100 26 $564
08/20/2005 Hold'em NL $10 20 $253
08/20/2005 Omaha PL $100 4 $516
08/19/2005 Hold'em NL $10 21 $180
08/18/2005 Hold'em NL $100 8 $757
08/18/2005 Hold'em NL $5 47 $19
08/18/2005 Hold'em Limit $50 7 $272
08/18/2005 Omaha Hi/Lo Limit $40 1 $1,728
08/18/2005 Hold'em NL $30 44 $68
08/18/2005 Omaha Hi/Lo PL $10 13 $52
08/18/2005 Hold'em Limit $100 5 $432
08/17/2005 Hold'em NL $20 11 $121
08/13/2005 Omaha Limit $20 15 $26
08/13/2005 Hold'em NL $10 54 $73
08/13/2005 Omaha PL $200 1 $2,600
08/13/2005 Omaha PL $100 3 $672
08/12/2005 Omaha Hi/Lo Limit $20 1 $810
08/12/2005 Omaha PL $100 2 $810
08/12/2005 Hold'em PL $100 6 $468
08/12/2005 Hold'em NL $50 11 $254
08/11/2005 Hold'em NL $50 10 $240
08/10/2005 Hold'em NL $50 4 $1,780
08/08/2005 Omaha Hi/Lo Limit $10 3 $342
08/08/2005 Hold'em NL $10 106 $57
08/08/2005 Omaha Hi/Lo Limit $10 7 $135
08/08/2005 Omaha PL $10 13 $89
08/06/2005 Hold'em Limit $3 29 $10
08/06/2005 Hold'em NL $100 32 $158
08/06/2005 Hold'em NL $10 28 $211
08/06/2005 Omaha PL $100 1 $1,800
08/06/2005 Hold'em NL $50 5 $1,480
08/06/2005 Omaha PL $20 11 $42
08/05/2005 Hold'em NL $3 50 $12
08/05/2005 Omaha Hi/Lo PL $50 13 $65
08/05/2005 Hold'em NL $100 5 $2,496
08/04/2005 Omaha Hi/Lo PL $20 10 $52
08/04/2005 Omaha Hi/Lo Limit $20 2 $504
08/04/2005 Hold'em PL $20 18 $56
08/03/2005 Hold'em Limit $30 3 $578
08/03/2005 Hold'em PL $10 5 $256
08/03/2005 Hold'em NL $10 101 $16
08/03/2005 Hold'em NL $5 49 $44
08/03/2005 Omaha Hi/Lo Limit $5 33 $10
08/03/2005 Hold'em NL $100 16 $539
08/03/2005 7 Card Stud Hi/Lo Limit $20 11 $34
08/02/2005 Omaha Hi/Lo Limit $2 5 $63 (Qualifier Ticket)
08/02/2005 Hold'em PL $100 3 $1,499
08/02/2005 Hold'em NL $20 6 $1,055
08/01/2005 Hold'em PL $50 22 $75
08/01/2005 Omaha Limit $10 10 $14
08/01/2005 Hold'em PL $100 9 $220
08/01/2005 Omaha Hi/Lo PL $10 9 $36
08/01/2005 Hold'em NL $100 16 $392
08/01/2005 Omaha PL $20 6 $158
08/01/2005 Omaha Hi/Lo Limit $20 18 $52
07/31/2005 Hold'em NL $10 79 $112
07/31/2005 Omaha Hi/Lo Limit $200 4 $1,872
07/29/2005 Hold'em NL $20 46 $39
07/28/2005 Hold'em Limit $50 5 $396
07/28/2005 Hold'em NL $100 2 $6,800
07/28/2005 Hold'em Limit $30 16 $45
07/27/2005 Omaha Hi/Lo Limit $5 12 $23
07/26/2005 Omaha PL $100 2 $888
07/26/2005 Hold'em NL $100 5 $2,312
07/24/2005 Hold'em Limit $100 13 $140
07/23/2005 Omaha PL $100 5 $328
07/21/2005 Omaha PL $100 3 $496
07/21/2005 Hold'em NL $10 43 $77
07/20/2005 Hold'em PL $100 8 $243
07/20/2005 Hold'em PL $50 11 $103
07/19/2005 Omaha PL $10 12 $52
07/14/2005 Hold'em NL $50 4 $1,320
07/14/2005 Hold'em NL $100 3 $2,844
07/13/2005 Hold'em PL $100 5 $496
07/13/2005 Hold'em NL $50 7 $817
07/13/2005 Hold'em NL $100 7 $974
07/10/2005 Hold'em Limit $100 6 $540
07/09/2005 Omaha PL $200 3 $1,000
07/08/2005 Hold'em Limit $30 1 $1,701
07/08/2005 Hold'em NL $50 11 $226
07/06/2005 Hold'em NL $20 44 $40
07/05/2005 Omaha PL $20 1 $768
07/05/2005 Hold'em PL $20 15 $56
07/01/2005 Hold'em NL $50 7 $611
07/01/2005 Omaha PL $10 12 $55
07/01/2005 Omaha Hi/Lo PL $50 7 $236
06/26/2005 Hold'em Limit $100 2 $1,260
06/12/2005 Omaha Hi/Lo Limit $200 17 $293
05/29/2005 Hold'em NL $100 13 $792
05/29/2005 7 Card Stud Hi/Lo Limit $100 6 $448
05/27/2005 Omaha PL $20 6 $140
05/26/2005 Hold'em NL $10 11 $380
05/26/2005 Hold'em NL $50 3 $1,692
05/25/2005 Hold'em Limit $30 4 $259
05/25/2005 Omaha Hi/Lo PL $10 2 $462
05/25/2005 Omaha PL $100 5 $256
05/24/2005 Hold'em Limit $50 8 $223
05/24/2005 Hold'em NL $5 36 $70
05/24/2005 Hold'em NL $10 5 $1,192
05/24/2005 Hold'em PL $100 5 $496
05/21/2005 Hold'em NL $10 11 $374
05/21/2005 Omaha PL $100 4 $490
05/20/2005 Omaha Hi/Lo Limit $50 3 $432
05/20/2005 Hold'em NL $10 17 $344
05/20/2005 Hold'em NL $50 33 $84
05/20/2005 Hold'em NL $150 26 $266
05/20/2005 Hold'em NL $5 30 $59
05/20/2005 Hold'em NL $10 6 $1,112
05/20/2005 Omaha PL $20 3 $278
05/19/2005 Hold'em NL $5 15 $142
05/19/2005 Hold'em NL $10 2 $2,792
05/19/2005 Hold'em NL $50 3 $1,932
05/19/2005 Hold'em NL $50 17 $144
05/19/2005 Omaha Hi/Lo PL $10 13 $53
05/18/2005 Hold'em NL $100 4 $2,544
05/18/2005 7 Card Stud Limit $20 8 $96
05/17/2005 Omaha Hi/Lo Limit $50 15 $65
05/17/2005 Hold'em PL $100 3 $648
05/17/2005 7 Card Stud Hi/Lo Limit $10 14 $22
05/17/2005 7 Card Stud Limit $20 8 $69
05/16/2005 Hold'em PL $100 4 $810
05/16/2005 Hold'em NL $50 9 $398
05/16/2005 Hold'em NL $5 1 $2,226
05/15/2005 Hold'em NL $20 7 $102
05/13/2005 Hold'em NL $50 1 $3,424
05/13/2005 Hold'em NL $10 26 $64
05/12/2005 Hold'em NL $100 7 $1,578
05/11/2005 Hold'em NL $20 37 $38
05/11/2005 Omaha Hi/Lo PL $10 7 $191
05/10/2005 Omaha PL $10 2 $952
05/10/2005 Hold'em NL $20 10 $255
05/10/2005 Hold'em PL $100 6 $592
05/08/2005 Hold'em NL $50 2 $1,620
05/04/2005 Omaha Hi/Lo Limit $50 3 $594
05/01/2005 Hold'em NL $200 71 $1,026
05/01/2005 Hold'em PL $50 4 $405
04/30/2005 Hold'em NL $30 26 $169
04/29/2005 Omaha Hi/Lo Limit $50 2 $540
04/29/2005 Hold'em NL $150 8 $940
04/28/2005 Hold'em NL $100 7 $917
04/26/2005 Omaha Hi/Lo Limit $20 9 $43
04/23/2005 Hold'em NL $100 3 $2,520
04/21/2005 Hold'em NL $50 1 $3,946
04/19/2005 Hold'em NL $20 3 $1,316
04/19/2005 Hold'em NL $5 51 $13
04/19/2005 Hold'em NL $5 42 $49
04/19/2005 Hold'em NL $10 8 $533
04/19/2005 Omaha PL $20 18 $25
04/19/2005 Hold'em NL $20 10 $63
04/18/2005 Hold'em Limit $30 5 $316
04/18/2005 Hold'em NL $150 37 $242
04/16/2005 Hold'em NL $10 16 $252
04/15/2005 Hold'em NL $20 16 $131
04/15/2005 Omaha Hi/Lo Limit $50 9 $92
04/15/2005 Hold'em NL $5 55 $34
04/15/2005 Hold'em NL $10 33 $124
04/14/2005 Hold'em NL $100 12 $282
04/14/2005 Omaha Hi/Lo PL $20 13 $35
04/14/2005 Omaha Hi/Lo Limit $20 4 $216
04/14/2005 Hold'em NL $50 4 $1,144
04/13/2005 Omaha Hi/Lo Limit $50 5 $288
04/09/2005 Hold'em NL $100 22 $176
04/09/2005 Hold'em NL $10 27 $194
04/08/2005 Hold'em NL $50 2 $1,170
04/06/2005 Hold'em NL $10 11 $105
03/31/2005 Omaha Hi/Lo Limit $40 14 $76
03/31/2005 Hold'em Limit $10 3 $399
03/30/2005 Hold'em NL $100 6 $990
03/26/2005 Hold'em NL $100 1 $6,990
03/26/2005 Hold'em Limit $200 5 $1,488
03/25/2005 Omaha Hi/Lo Limit $50 3 $432
03/24/2005 Omaha Hi/Lo Limit $40 6 $288
03/22/2005 Hold'em Limit $50 6 $263
03/22/2005 Omaha Hi/Lo Limit $50 4 $445
03/22/2005 Hold'em PL $30 1 $2,005
03/17/2005 Hold'em NL $30 6 $550
03/13/2005 Omaha Hi/Lo Limit $200 18 $317
03/12/2005 Hold'em NL $100 4 $2,870
03/12/2005 7 Card Stud Hi/Lo Limit $200 5 $592
03/11/2005 Hold'em NL $10 25 $179
03/11/2005 Omaha PL $20 15 $32
03/10/2005 Omaha Hi/Lo Limit $40 4 $461
03/09/2005 Hold'em NL $30 49 $45
03/06/2005 Hold'em NL $100 12 $700
03/05/2005 Hold'em NL $100 20 $181
03/04/2005 Hold'em NL $50 3 $2,342
03/03/2005 Hold'em NL $30 10 $160
02/26/2005 Omaha Hi/Lo Limit $50 14 $65
02/24/2005 Omaha Hi/Lo PL $20 9 $72
02/24/2005 Omaha PL $20 8 $84
02/22/2005 Hold'em NL $5 96 $9
02/22/2005 Omaha Hi/Lo PL $20 7 $76
02/22/2005 Omaha PL $10 8 $113
02/20/2005 Hold'em Limit $100 5 $720
02/19/2005 Hold'em Limit $200 8 $603
02/18/2005 Omaha Hi/Lo Limit $10 15 $35
02/18/2005 Omaha Hi/Lo PL $50 3 $504
02/17/2005 Hold'em NL $100 7 $858
02/17/2005 Hold'em Limit $50 6 $292
02/17/2005 7 Card Stud Limit $20 5 $115
02/16/2005 Hold'em NL $150 27 $413
02/15/2005 Hold'em NL $10 13 $399
02/15/2005 Omaha Hi/Lo Limit $50 4 $468
02/15/2005 Hold'em NL $10 125 $12
02/13/2005 Hold'em NL $200 11 $3,744
02/11/2005 Omaha Hi/Lo PL $50 5 $380
02/11/2005 7 Card Stud Hi/Lo Limit $20 13 $53
02/10/2005 Hold'em NL $100 9 $416
02/10/2005 Hold'em Limit $50 2 $1,260
02/10/2005 Hold'em NL $5 14 $105
02/10/2005 Hold'em NL $10 20 $87
02/10/2005 Hold'em NL $2 63 $4
02/10/2005 Hold'em Limit $10 7 $96
02/09/2005 Hold'em NL $10 8 $602
02/09/2005 Omaha PL $20 2 $520
02/08/2005 Omaha Hi/Lo PL $20 2 $576
02/07/2005 Omaha PL $50 6 $280
02/07/2005 Omaha Hi/Lo PL $10 18 $22
02/07/2005 Omaha Hi/Lo Limit $5 15 $36
02/07/2005 Omaha PL $20 1 $702
02/07/2005 Hold'em Limit $10 12 $65


School starts very soon, and I've been excited about this since I heard about it months ago. If you want more info on it go here.. http://www.propokerschool.com They is a special right now if you sign up, go to the site and check it out!


In the past week or so I haven't been playing much poker though. Eversince that bad day I had where every game I lost, I've been feeling the wierd vibes of the Badbeat Bunghole around me right now, so I'm holding off on the poker and have just been soaking up knowledge right now by books, mags, internet and doing other things I haven't been doing, like playing video games. I also went to my best friends wedding last saturday in Madtown. I was the best man, so I had to do a little dressing up ( it's rare in my book) and a little boozin. I also Don't drink at all so the half a bottle of the Champagne did me good for awhile. It was pretty kewl though, we got our own tables at the head of the room and we were fed first like kings at Midevil TIMES!

The DJ had karaoke as well and that turned out to be alot of fun actually. For my song to sing, I picked Sir mix alot- baby got back, and trust me I looked at the whole karaoke book and that was the best thing I could find! I knew about 90% of the song, but I thought I did fairly well and the DJ gave me props as well. The DJ turned out being an ass though, he didn't let one of my friends sing one more song (pokerdamus) and he had practiced the song for a week and wanted to sing it as the last song. The song was It's not unusual by Tom Jones, a classic song to bring the night down with. But for some reason the Dj didn't let him sing it and turned everything off. This assclown of a Dj went up and sang about 7 songs himself on the Karaoke during the time we paid him to DJ! So now you know why I called him an assclown; that and he sounded like Mr. Ed trying to do a duet with a man squeezing a cat at the same time. We ending up going to the bar after that, and I took a detour back to my hotel, that I haven't even checked in yet (it's now 12:20am) to have a session with Nick the Hitman. He also got a room there as well and it was his birthday when it struck midnight so we had to do a little celebrating. We decided to go to the bar, since it was walkin distance and when we got there, the husband and wife were not there. They went to another bar, because katies brother wasn't allowed in the bar from doing something in the past, so we went to the next bar. My bro and I finally got there and as soon as I got in the bar I knew I should have just went to the hotel. Every one was drunk out of their minds, to the point where I knew they weren't going to remember this part of the night. So I found a ride to the hotel quick, so I could order some food before they closed. The hotel was 170$, for one night! It was because of the badger game, so it was a bad night to get a hotel, but I got the last room and it had a whirlpool in it so I got some use out of that. A couple of my friends didn't have a place to crash so they ended up sleepin in my room. Wolf and Paul were both cashed out, before the pizza even came. I eventually got Wolf up with a couple of slaps to the face and the sweet stench of pizza in the air got him up to at least eat before passing out. Paul was another story though, and the picture below explains how far he got to eating it.


It turned out being a good night though, and I'm really happy for my best friend Nick and his wife Katie.

Congrats!




No comments: